What does this measure?
The percentage of students considered proficient on one of the state's eighth grade math test, either the Massachusetts Comprehensive Assessment System (MCAS) or the Partnership for Assessment of Readiness for College and Careers (PARCC).
Why is this important?
Math skills are critical to a variety of careers and important for life skills ranging from budgeting and smart shopping to understanding the news. The middle school math examination serves as a checkpoint for high school preparation; performance on this exam can help predict high school success in math.
How is our county performing?
In 2023, 36% of eighth graders were considered proficient in Worcester County, a decrease of eight percentage points from 2019, and slightly lower than the state passing rate of 38%. Proficiency was lower among Latino or Hispanic (15%), economically disadvantaged (18%), and African American (25%) students compared to those who are White (40%), not economically disadvantaged (49%), or Asian (74%). Proficiency rates declined from 2019 among all groups; however, African American students in Worcester County had a math proficiency rate that was five percentage points higher than similar peers at the state level.
Among school districts in the County, one had a proficiency rate above 70% while 18 districts had rates lower than 30% in 2023. Proficiency rates were highest in Westborough (74%) and lowest in North Brookfield (4%) and Oxford (11%).
It is important to note that standardized educational tests like the MCAS do not offer a full picture of the performance and/or abilities a student. It is crucial to contextualize these data in contrast with other social factors that can have a deep impact on student performance and learning.
Why do these disparities exist?
Studies point to a variety of factors believed to contribute to disparities in test scores and other measures of student achievement nationwide. Most school systems in the United States are highly segregated, and Black and Latino students disproportionally attend schools with high proportions of low-income students and lower levels of resources such as access to early learning opportunities, experienced teachers, advanced courses, and modern technology and facilities. In addition, teachers across all school systems in the nation tend to be disproportionately White, and the cultural relevance of teaching practices and curriculum may vary.
Notes about the data
As assessments vary among states, it is not possible to include comparable data for the nation or other areas in this indicator.
The Massachusetts Department of Elementary and Secondary Education did not administer Spring 2020 MCAS for the 2019-2020 school year due to the cancellation of state assessments and school closures related to COVID-19.
Data prior to 2017 is not comparable due to changes in the state test.
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 36% | 74% | 25% | 18% | 15% | 49% | 40% | ||||||||||||
Worcester School District | 19% | 44% | 18% | 12% | 10% | 39% | 28% | ||||||||||||
Athol-Royalston School District | 30% | 21% | 43% | 30% | |||||||||||||||
Clinton School District | 19% | 15% | 11% | 23% | 24% | ||||||||||||||
Fitchburg School District | 25% | 39% | 26% | 18% | 15% | 46% | 48% | ||||||||||||
Gardner School District | 24% | 17% | 17% | 35% | 26% | ||||||||||||||
Northbridge School District | 36% | 26% | 15% | 45% | 39% | ||||||||||||||
Southbridge School District | 19% | 16% | 9% | 32% | 30% | ||||||||||||||
Spencer-East Brookfield School District | 23% | 16% | 31% | 30% | 23% | ||||||||||||||
Webster School District | 14% | 18% | 11% | 9% | 22% | 16% | |||||||||||||
Westborough School District | 74% | 94% | 27% | 40% | 30% | 84% | 74% | ||||||||||||
Massachusetts | 38% | 71% | 20% | 19% | 18% | 53% | 45% | ||||||||||||
Additional Worcester County school districts |
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 3,285 | 404 | 136 | 740 | 301 | 2,538 | 2,227 | ||||||||||||
Worcester School District | 326 | 45 | 51 | 154 | 71 | 172 | 137 | ||||||||||||
Athol-Royalston School District | 29 | 13 | 16 | 24 | |||||||||||||||
Clinton School District | 26 | 12 | 7 | 14 | 17 | ||||||||||||||
Fitchburg School District | 97 | 7 | 6 | 52 | 33 | 45 | 45 | ||||||||||||
Gardner School District | 47 | 21 | 8 | 26 | 31 | ||||||||||||||
Northbridge School District | 60 | 20 | 2 | 40 | 56 | ||||||||||||||
Southbridge School District | 24 | 16 | 7 | 8 | 14 | ||||||||||||||
Spencer-East Brookfield School District | 22 | 8 | 5 | 14 | 17 | ||||||||||||||
Webster School District | 21 | 2 | 12 | 5 | 9 | 12 | |||||||||||||
Westborough School District | 222 | 95 | 4 | 26 | 8 | 196 | 112 | ||||||||||||
Massachusetts | 25,760 | 3,585 | 1,297 | 5,598 | 2,850 | 20,161 | 16,750 | ||||||||||||
Additional Worcester County school districts |
INDICATORS | TREND |
---|